道琼斯指数
52,475.1
涨跌
+97.53+0.19%
查看 MEXC 最活跃美股,按当前交易日成交量由高到低排名,并对比股票价格、当日涨跌幅、市值及成交量,快速了解交易活跃的股票。

今日美股市场走势分化,道琼斯指数涨跌幅为 +0.19%,标普 500 指数为 +0.28%,纳斯达克综合指数为 +0.27%。个股方面,2,380 只上涨、2,737 只下跌,市场整体呈现分化格局。
| # | 股票 | 52 周价格区间 | |||||
|---|---|---|---|---|---|---|---|
| 4901 | Urban One, Inc.UONE | $4.07 | -0.32% | 139 | $2.50M | $3.89 - $16.94 | 0.00% |
| 4902 | FutureCorp Space Acquisition 1FTRA | $9.87 | +0.05% | 137 | $283.62M | $9.85 - $9.98 | 0.00% |
| 4903 | Northern Technologies International Corp.NTIC | $7.62 | -0.33% | 137 | $72.36M | $6.12 - $10.03 | 0.00% |
| 4904 | MSG Rangers Corp.MSGRw | $205.00 | +4.68% | 133 | $1.87B | $190.00 - $219.30 | 0.00% |
| 4905 | Drugs Made In America Acquisition II Corp.DMII | $10.20 | +0.05% | 123 | $649.10M | $9.86 - $10.33 | 0.00% |
| 4906 | Garden Stage LimitedGSIW | $10.00 | +3.31% | 121 | $14.61M | $8.00 - $41.98 | 0.00% |
| 4907 | Sound Financial Bancorp, Inc.SFBC | $45.66 | +1.47% | 119 | $117.26M | $40.68 - $49.21 | 0.02% |
| 4908 | Reading International, Inc.RDIB | $11.54 | +4.54% | 116 | $19.39M | $8.00 - $24.00 | 0.00% |
| 4909 | Ten-League International Holdings LimitedTLIH | $5.21 | -2.98% | 116 | $15.30M | $2.20 - $6.74 | 0.00% |
| 4910 | Pyrophyte Acquisition Corp. IIPAII | $10.34 | +0.10% | 114 | $281.39M | $10.02 - $10.35 | 0.00% |
| 4911 | Centurion Acquisition Corp.ALF | $10.85 | -0.69% | 113 | $131.60M | $10.59 - $10.99 | 0.00% |
| 4912 | BOA Acquisition Corp. IITHEO | $9.93 | +0.15% | 113 | $197.74M | $9.81 - $10.03 | 0.00% |
| 4913 | APEX Tech Acquisition Inc.TRAD | $10.08 | +0.20% | 113 | $147.39M | $9.85 - $10.11 | 0.00% |
| 4914 | Illumination Acquisition Corp IILLU | $10.00 | +0.04% | 112 | $312.29M | $9.82 - $11.00 | 0.00% |
| 4915 | Quantumsphere Acquisition Corp.QUMS | $10.40 | +0.04% | 111 | $118.40M | $9.97 - $10.40 | 0.00% |
| 4916 | FST Corp.KBSX | $1.27 | +5.20% | 111 | $62.22M | $0.81 - $1.79 | 0.00% |
| 4917 | New Century Logistics (BVI) LimitedNCEW | $17.25 | +3.31% | 111 | $55.19M | $2.80 - $20.83 | 0.00% |
| 4918 | Caring Brands, Inc.CABR | $1.08 | -0.18% | 109 | $10.89M | $0.71 - $4.39 | 0.00% |
| 4919 | QuasarEdge Acquisition CorporationQRED | $10.09 | +0.70% | 106 | $161.52M | $9.87 - $10.09 | 0.00% |
| 4920 | AI Infrastructure Acquisition Corp.AIIA | $10.32 | 0.00% | 103 | $199.65M | $9.85 - $10.40 | 0.00% |
| 4921 | PhenixFIN CorporationPFXNZ | $24.07 | 0.00% | 103 | $0 | $23.35 - $24.97 | 0.00% |
| 4922 | GDEV Inc.GDEV | $9.86 | -1.55% | 100 | $178.87M | $9.56 - $25.76 | 0.00% |
| 4923 | Fortress Value Acquisition Corp. VFVAV | $10.06 | 0.00% | 87 | $362.82M | $9.98 - $10.35 | 0.00% |
| 4924 | Shengfeng Development LimitedSFWL | $5.78 | +3.94% | 85 | $15.65M | $5.42 - $17.70 | 0.00% |
| 4925 | Muzero Acquisition Corp.MUZE | $10.03 | +0.08% | 83 | $273.75M | $9.78 - $10.04 | 0.00% |
| 4926 | ConnectOne Bancorp, Inc.CNOBP | $25.38 | 0.00% | 82 | $116.72M | $23.82 - $25.51 | 0.00% |
| 4927 | Bloomia Holdings, Inc.TULP | $2.33 | +3.55% | 74 | $11.28M | $2.00 - $5.12 | 0.00% |
| 4928 | First Merchants CorporationFRMEP | $25.45 | 0.00% | 74 | $25.45M | $24.73 - $27.09 | 0.00% |
| 4929 | Liberty Global LtdLBTYB | $11.67 | -4.03% | 73 | $151.40M | $10.20 - $29.01 | 0.00% |
| 4930 | Vulcan Infrastructure and Power Inc.GREEL | $25.39 | 0.00% | 73 | $0 | $11.23 - $25.47 | 0.00% |
| 4931 | Southern Cross Acquisition II Corp.SCAT | $9.91 | +0.25% | 69 | $108.18M | $9.85 - $9.95 | 0.00% |
| 4932 | Plum Acquisition Corp. IVPLMK | $10.63 | +0.05% | 68 | $113.68M | $10.38 - $12.00 | 0.00% |
| 4933 | ACP Holdings Acquisition Corp.ACGC | $10.06 | +0.05% | 65 | $292.75M | $9.90 - $10.89 | 0.00% |
| 4934 | Saga Communications, Inc.SGA | $8.53 | +2.22% | 64 | $54.23M | $8.08 - $12.76 | 0.12% |
| 4935 | BeLive HoldingsBLIV | $2.48 | +6.68% | 64 | $26.89M | $1.91 - $4.33 | 0.00% |
| 4936 | Rand Capital Corp.RAND | $9.58 | +1.50% | 61 | $28.46M | $9.11 - $17.49 | 0.19% |
| 4937 | Origin Investment Corp IORIQ | $10.43 | -0.04% | 59 | $90.13M | $10.10 - $10.45 | 0.00% |
| 4938 | First Internet Bancorp.INBKZ | $25.34 | +0.23% | 55 | $0 | $23.48 - $25.64 | 0.00% |
| 4939 | Global Indemnity Group, LLCGBLI | $24.33 | -0.47% | 54 | $263.14M | $22.83 - $30.50 | 0.06% |
| 4940 | MainStreet Bancshares, Inc.MNSBP | $25.50 | +8.84% | 54 | $25.50M | $22.50 - $27.74 | 0.00% |
| 4941 | Capital Clean Energy Carriers Corp.CCEC | $19.88 | +0.54% | 52 | $1.17B | $16.77 - $23.95 | 0.00% |
| 4942 | OneIM Acquisition Corp. UnitsOIMAU | $10.18 | 0.00% | 51 | $0 | $10.05 - $10.96 | 0.00% |
| 4943 | StoneBridge Acquisition II CorporationAPAC | $10.34 | +0.58% | 49 | $0 | $9.87 - $10.34 | 0.00% |
| 4944 | Insight Digital Partners IIDYOR | $10.15 | 0.00% | 48 | $233.68M | $9.87 - $10.47 | 0.00% |
| 4945 | Gladstone Investment CorporationGAINZ | $24.02 | -0.15% | 48 | $0 | $23.68 - $24.50 | 0.00% |
| 4946 | GSR V Acquisition Corp.GSRV | $9.94 | +0.17% | 47 | $302.08M | $9.84 - $9.97 | 0.00% |
| 4947 | Berkshire Hathaway Inc.BRK.A | $816,842.45 | +0.66% | 46 | $398.99B | $698,000.00 - $824,765.16 | 0.00% |
| 4948 | a.k.a. Brands Holding Corp.AKA | $10.59 | -0.75% | 46 | $116.34M | $8.42 - $14.38 | 0.00% |
| 4949 | Kelly Services Inc.KELYB | $27.09 | -1.16% | 45 | $89.29M | $8.38 - $125.00 | 0.01% |
| 4950 | OFS Credit Company, Inc.OCCIN | $24.96 | +0.08% | 42 | $34.95M | $24.30 - $26.00 | 0.00% |
| 现货美股(RealStocks) | 代币化美股(Tokenized Stocks) | 股票合约(Stock Futures) | |
|---|---|---|---|
| 是什么 | 美股上市公司的真实股份(现货美股) | 与美股/ETF 挂钩的区块链代币 | 以 USDT 保证金进行的股价合约交易 |
| 所有权 | 是 —— 真实持股 | 否 —— 仅为合成敞口 | 否 —— 仅为衍生品敞口 |
| 股东权益 | 有(如分红) | 无 | 无 |
| 交易时间 | 美股交易时段(盘前、正常、盘后、隔夜) | 24/7 全天候 | 支持交易对最高可达 24/7 全天候 |
| 持仓方式 | 买入并持有 | 买入并持有 | 支持多空双向、杠杆交易 |
| 适合人群 | 追求长期持有和分红收益的投资者 | 希望全天候获得股票敞口、无需持有股票的交易者 | 希望通过杠杆进行投机或对冲的短线/活跃交易者 |
通过 MEXC 合作的持牌券商购买真实美股,并可按适用条件享有股息等股东权益。
覆盖 7,000+ 只美国上市股票及 ETF,涵盖科技、金融、医疗、消费等多个行业。
支持 USDT 转入及 USDT/USD 转换,更便捷地为 RealStocks 账户提供资金。
以具有竞争力的交易成本参与真实美股交易,让更多资金用于投资策略。
本页面展示的美股价格、指数、排行榜、图表及其他市场数据可能来自第三方数据提供商,并可能存在延迟或误差。MEXC 提供的相关信息仅供参考和教育用途,不对其准确性或完整性作出保证。页面内容不构成任何金融或投资建议,也不构成买卖任何证券的推荐。美股交易存在风险,历史表现不代表未来结果,用户应在作出投资决定前进行独立研究。