Top Gaining U.S. stocks Today
Find today's top gaining U.S. stocks on MEXC, ranked by daily percentage gain. Compare prices, gains, market cap, and trading volume across the strongest-performing stocks.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -1.11%, the S&P 500 is -0.23%, and the Nasdaq Composite is +0.42%. Across individual stocks, 2,062 are advancing while 3,051 are declining, suggesting a mixed market tone.
Top Gainers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2451 | Great Elm Capital Corp.GECCH | $25.07 | +0.02% | 11.57K | $0 | $24.70 - $26.52 | 0.00% |
| 2452 | MidCap Financial Investment CorporationMFICL | $25.42 | +0.02% | 7.73K | $0 | $25.00 - $25.60 | 0.00% |
| 2453 | Great Elm Capital Corp.GECCI | $25.16 | +0.02% | 134 | $0 | $24.95 - $27.35 | 0.00% |
| 2454 | SempraSRE | $77.52 | +0.01% | 2.09M | $50.71B | $76.21 - $101.04 | 0.03% |
| 2455 | EPAM SYSTEMS, INC.EPAM | $154.08 | +0.01% | 486.64K | $7.86B | $73.06 - $222.53 | 0.00% |
| 2456 | Everus Construction Group, Inc.ECG | $85.49 | +0.01% | 380.28K | $4.35B | $70.44 - $171.58 | 0.00% |
| 2457 | Bank of Hawaii Corp.BOH | $68.20 | +0.01% | 264.40K | $2.67B | $62.54 - $86.31 | 0.05% |
| 2458 | City Holding CoCHCO | $139.00 | +0.01% | 62.39K | $1.96B | $113.21 - $148.99 | 0.03% |
| 2459 | ICF International, Inc.ICFI | $77.92 | +0.01% | 182.32K | $1.40B | $58.83 - $100.63 | 0.01% |
| 2460 | McKinley Acquisition CorporationMKLY | $10.32 | +0.01% | 25.77K | $251.23M | $9.95 - $10.33 | 0.00% |
| 2461 | Globa Terra Acquisition CorporationGTERA | $10.45 | +0.01% | 50.22K | $249.13M | $10.03 - $10.69 | 0.00% |
| 2462 | Disciplined Growth Acquisition CorporationDGAC | $10.06 | +0.01% | 6 | $221.74M | $9.85 - $10.13 | 0.00% |
| 2463 | AmperCap Acquisition CompanyAPMC | $10.01 | +0.01% | 8 | $199.79M | $9.88 - $10.04 | 0.00% |
| 2464 | Southern Cross Acquisition I Corp.NCO | $9.96 | +0.01% | 6 | $146.85M | $9.83 - $9.97 | 0.00% |
| 2465 | EMCOR Group, Inc.EME | $646.08 | 0.00% | 272.23K | $28.29B | $564.92 - $951.96 | 0.00% |
| 2466 | Beazer Homes USA, Inc. NewBZH | $33.48 | 0.00% | 0 | $893.37M | $17.82 - $34.54 | 0.00% |
| 2467 | Weave Communications, Inc.WEAV | $7.42 | 0.00% | 0 | $596.86M | $4.24 - $7.70 | 0.00% |
| 2468 | Cantor Equity Partners IV, Inc.CEPF | $10.34 | 0.00% | 99 | $590.36M | $10.13 - $10.64 | 0.00% |
| 2469 | D. Boral Acquisition I Corp.DBCA | $10.08 | 0.00% | 70.99K | $437.04M | $9.83 - $10.12 | 0.00% |
| 2470 | New Providence Acquisition Corp. IIINPAC | $10.58 | 0.00% | 55.00K | $405.14M | $10.22 - $10.60 | 0.00% |
| 2471 | Aldabra 4 Liquidity Opportunity Vehicle, Inc.ALOV | $10.05 | 0.00% | 6.50K | $376.31M | $9.82 - $10.06 | 0.00% |
| 2472 | Freedom Metals Acquisition Corp.FDMM | $9.84 | 0.00% | 26.59K | $368.54M | $9.78 - $9.88 | 0.00% |
| 2473 | GigCapital9 Corp.GIX | $10.06 | 0.00% | 7 | $366.93M | $9.80 - $10.06 | 0.00% |
| 2474 | Alussa Energy Acquisition Corp. IIALUB | $10.18 | 0.00% | 41.54K | $365.48M | $9.90 - $10.19 | 0.00% |
| 2475 | Oyster Enterprises II Acquisition Corp.OYSE | $10.47 | 0.00% | 33 | $354.74M | $10.06 - $10.47 | 0.00% |
| 2476 | Oxley Bridge Acquisition LimitedOBA | $10.46 | 0.00% | 49 | $328.90M | $10.01 - $10.49 | 0.00% |
| 2477 | Safeguard Acquisition Corp.SAC | $10.13 | 0.00% | 3.06K | $318.37M | $9.90 - $11.02 | 0.00% |
| 2478 | Abony Acquisition Corp. IAACO | $10.02 | 0.00% | 20.05K | $315.03M | $9.84 - $10.04 | 0.00% |
| 2479 | Cambridge Acquisition Corp.CAQ | $10.05 | 0.00% | 10 | $313.18M | $9.80 - $10.10 | 0.00% |
| 2480 | Spring Valley Acquisition Corp. IVSVIV | $10.05 | 0.00% | 64 | $309.12M | $9.55 - $10.80 | 0.00% |
| 2481 | Columbus Circle Capital Corp IIICCCT | $9.85 | 0.00% | 107 | $308.62M | $9.80 - $10.05 | 0.00% |
| 2482 | Silicon Valley Acquisition Corp.SVAQ | $10.19 | 0.00% | 264 | $298.78M | $9.86 - $10.20 | 0.00% |
| 2483 | Iron Horse Acquisitions II Corp.IRHO | $10.13 | 0.00% | 9 | $296.72M | $9.85 - $10.14 | 0.00% |
| 2484 | Launchpad Cadenza Acquisition Corp ILPCV | $10.11 | 0.00% | 527 | $291.24M | $9.88 - $10.13 | 0.00% |
| 2485 | FutureCorp Space Acquisition 1FTRA | $9.88 | 0.00% | 52 | $284.34M | $9.85 - $10.23 | 0.00% |
| 2486 | Live Oak Acquisition Corp. VILOVI | $9.81 | 0.00% | 95 | $282.90M | $9.80 - $10.03 | 0.00% |
| 2487 | Jones Ventures INTL Acquisition1 Corp.JONE | $9.85 | 0.00% | 9 | $282.48M | $9.78 - $10.00 | 0.00% |
| 2488 | Samos Energy Acquisition CorporationSAMO | $9.83 | 0.00% | 32 | $281.75M | $9.79 - $9.90 | 0.00% |
| 2489 | SC II Acquisition Corp.SCII | $10.23 | 0.00% | 18 | $254.83M | $9.90 - $10.27 | 0.00% |
| 2490 | Ives Ultra AI Opportunities Inc.IVAI | $10.06 | 0.00% | 13.24K | $251.50M | $10.02 - $10.32 | 0.00% |
| 2491 | Solarius Capital Acquisition Corp.SOCA | $10.46 | 0.00% | 62 | $245.17M | $10.01 - $10.49 | 0.00% |
| 2492 | Digital Asset Acquisition Corp.DAAQ | $10.54 | 0.00% | 42.27K | $242.19M | $6.60 - $10.54 | 0.00% |
| 2493 | Twelve Seas Investment Company IIITWLV | $10.16 | 0.00% | 11 | $237.19M | $9.84 - $10.38 | 0.00% |
| 2494 | EGH Acquisition Corp.EGHA | $10.48 | 0.00% | 14 | $214.84M | $10.10 - $10.79 | 0.00% |
| 2495 | Leader's Advantage Acquisition Corp.LEDR | $9.87 | 0.00% | 484 | $198.33M | $9.81 - $9.90 | 0.00% |
| 2496 | Emmis Acquisition Corp.EMIS | $10.38 | 0.00% | 7 | $162.96M | $9.92 - $10.38 | 0.00% |
| 2497 | QuasarEdge Acquisition CorporationQRED | $10.13 | 0.00% | 205 | $162.41M | $9.87 - $10.13 | 0.00% |
| 2498 | Shreya Acquisition GroupSAGU | $10.09 | 0.00% | 286 | $160.74M | $9.85 - $10.14 | 0.00% |
| 2499 | SPACCircle Acquisition Corp.SCQC | $9.87 | 0.00% | 24.90K | $150.57M | $9.85 - $9.88 | 0.00% |
| 2500 | Cantor Equity Partners VI, Inc.CEPS | $10.11 | 0.00% | 21 | $148.36M | $10.05 - $10.45 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top gaining U.S. stocks today?
How is the Top Gainers ranking calculated?
Which US stock is gaining the most today?
Why should I follow top stock gainers?
What should I compare besides stock price gains?
What is the difference between Top Gainers and 52-Week Gainers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.




















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
