Top Gaining U.S. stocks Today
Find today's top gaining U.S. stocks on MEXC, ranked by daily percentage gain. Compare prices, gains, market cap, and trading volume across the strongest-performing stocks.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -1.11%, the S&P 500 is -0.23%, and the Nasdaq Composite is +0.42%. Across individual stocks, 2,065 are advancing while 3,048 are declining, suggesting a mixed market tone.
Top Gainers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2351 | Roivant Sciences LtdROIV | $38.73 | +0.06% | 2.87M | $28.07B | $19.96 - $42.50 | 0.00% |
| 2352 | DuPont de Nemours, Inc.DD | $150.28 | +0.06% | 723.39K | $19.92B | $111.15 - $159.48 | 0.19% |
| 2353 | Axos Financial, Inc.AX | $88.14 | +0.06% | 155.57K | $5.00B | $75.01 - $105.74 | 0.00% |
| 2354 | Meritage Homes CorporationMTH | $61.86 | +0.06% | 429.21K | $3.98B | $56.66 - $85.38 | 0.03% |
| 2355 | Stock Yards Bancorp, Inc.SYBT | $76.97 | +0.06% | 116.83K | $2.39B | $61.51 - $89.22 | 0.02% |
| 2356 | Monte Rosa Therapeutics, Inc.GLUE | $9.07 | +0.06% | 1.02M | $775.20M | $8.83 - $25.77 | 0.00% |
| 2357 | Priority Technology Holdings, Inc.PRTH | $7.91 | +0.06% | 512.77K | $652.75M | $4.57 - $7.94 | 0.00% |
| 2358 | CSLM Digital Asset Acquisition Corp IIIKOYN | $10.31 | +0.06% | 149.36K | $325.05M | $9.92 - $10.31 | 0.00% |
| 2359 | Cantor Equity Partners VII, Inc.CAES | $10.05 | +0.06% | 115 | $320.09M | $9.99 - $10.17 | 0.00% |
| 2360 | OTG Acquisition Corp. IOTGA | $10.32 | +0.06% | 24.34K | $303.81M | $9.97 - $10.32 | 0.00% |
| 2361 | Ultralife CorporationULBI | $15.68 | +0.06% | 86.75K | $261.27M | $4.90 - $15.83 | 0.00% |
| 2362 | BOA Acquisition Corp. IITHEO | $9.97 | +0.06% | 10.01K | $198.54M | $9.81 - $10.03 | 0.00% |
| 2363 | Proem Acquisition Corp IPAAC | $10.04 | +0.06% | 225 | $178.03M | $9.83 - $10.15 | 0.00% |
| 2364 | NorthStrive Acquisition Corp INSAI | $9.97 | +0.06% | 204 | $48.30M | $9.82 - $10.00 | 0.00% |
| 2365 | MSCI, Inc.MSCI | $636.63 | +0.05% | 438.96K | $45.52B | $501.08 - $681.04 | 0.01% |
| 2366 | FTAI Aviation LtdFTAI | $172.26 | +0.05% | 929.65K | $17.62B | $146.48 - $323.51 | 0.01% |
| 2367 | The Cooper Companies, Inc.COO | $60.76 | +0.05% | 1.88M | $11.55B | $51.01 - $89.83 | 0.00% |
| 2368 | Arrow Electronics, Inc.ARW | $186.51 | +0.05% | 426.62K | $9.43B | $101.79 - $249.43 | 0.00% |
| 2369 | Central Bancompany, Inc.CBC | $38.09 | +0.05% | 577.01K | $9.12B | $21.99 - $38.79 | 0.00% |
| 2370 | NMI Holdings Inc.NMIH | $38.62 | +0.05% | 511.48K | $2.88B | $35.12 - $46.74 | 0.00% |
| 2371 | GLOBANT S.A.GLOB | $42.65 | +0.05% | 736.70K | $1.87B | $27.56 - $72.10 | 0.00% |
| 2372 | EQV Ventures Acquisition Corp. IIEVAC | $10.37 | +0.05% | 17.36K | $606.10M | $9.98 - $10.40 | 0.00% |
| 2373 | Bleichroeder Acquisition Corp. IIIBCCQ | $9.99 | +0.05% | 25.45K | $413.75M | $9.71 - $10.12 | 0.00% |
| 2374 | M Evo Global Acquisition Corp IIMEVO | $10.05 | +0.05% | 7 | $401.60M | $9.83 - $11.14 | 0.00% |
| 2375 | Lafayette Digital Acquisition Corp. IZKP | $10.08 | +0.05% | 377.55K | $393.67M | $9.85 - $10.08 | 0.00% |
| 2376 | Republic Digital Acquisition CompanyRDAG | $10.51 | +0.05% | 25.56K | $393.56M | $9.77 - $10.51 | 0.00% |
| 2377 | Wen Acquisition Corp.WENN | $10.47 | +0.05% | 49.00K | $393.20M | $10.09 - $10.49 | 0.00% |
| 2378 | MOZAYYX Acquisition Corp.MZYX | $10.02 | +0.05% | 9.06K | $375.00M | $9.79 - $10.10 | 0.00% |
| 2379 | GigCapital8 Corp.GIW | $10.23 | +0.05% | 25.35K | $372.93M | $9.87 - $10.23 | 0.00% |
| 2380 | OneIM Acquisition Corp.OIM | $10.12 | +0.05% | 27.22K | $365.71M | $9.50 - $10.32 | 0.00% |
| 2381 | BTC Development Corp.BDCI | $10.19 | +0.05% | 122.76K | $353.72M | $9.96 - $10.20 | 0.00% |
| 2382 | HCM III Acquisition Corp.HCMA | $10.36 | +0.05% | 50.23K | $348.80M | $10.03 - $10.36 | 0.00% |
| 2383 | Armada Acquisition Corp. IIIAACI | $10.12 | +0.05% | 65.27K | $344.21M | $9.74 - $10.14 | 0.00% |
| 2384 | RRE Ventures Acquisition Corp.RREV | $9.93 | +0.05% | 2.63K | $330.67M | $9.86 - $9.94 | 0.00% |
| 2385 | Sizzle Acquisition Corp. IISZZL | $10.55 | +0.05% | 9.13K | $329.55M | $10.15 - $10.55 | 0.00% |
| 2386 | Cal Redwood Acquisition Corp.CRAQ | $10.48 | +0.05% | 107.22K | $327.98M | $10.08 - $10.48 | 0.00% |
| 2387 | Renatus Tactical Acquisition Corp IRTAC | $10.49 | +0.05% | 85.09K | $326.88M | $10.26 - $11.00 | 0.00% |
| 2388 | Evolution Global Acquisition Corp.EVOX | $10.18 | +0.05% | 34 | $325.12M | $9.86 - $10.18 | 0.00% |
| 2389 | LightWave Acquisition Corp.LWAC | $10.41 | +0.05% | 6.89K | $313.08M | $10.02 - $10.42 | 0.00% |
| 2390 | Rithm Acquisition Corp.RAC | $10.61 | +0.05% | 61.89K | $311.75M | $10.29 - $10.63 | 0.00% |
| 2391 | ACP Holdings Acquisition Corp.ACGC | $10.10 | +0.05% | 25.93K | $293.77M | $9.90 - $10.89 | 0.00% |
| 2392 | RMG ML Sports HoldingsSHOT | $9.90 | +0.05% | 57 | $287.92M | $9.80 - $9.92 | 0.00% |
| 2393 | Yorkville Acquisition Corp.MCGA | $10.44 | +0.05% | 51.44K | $245.72M | $10.09 - $10.44 | 0.00% |
| 2394 | Black Spade Acquisition III CoBIII | $10.16 | +0.05% | 358.03K | $233.45M | $9.83 - $10.24 | 0.00% |
| 2395 | Crown Reserve Acquisition Corp. ICRAC | $10.31 | +0.05% | 10.07K | $230.40M | $9.89 - $10.31 | 0.00% |
| 2396 | FIGX Capital Acquisition Corp.FIGX | $10.40 | +0.05% | 15.06K | $201.42M | $10.04 - $10.41 | 0.00% |
| 2397 | Pono Capital Four, Inc.PONO | $10.06 | +0.05% | 3.18K | $174.52M | $9.84 - $10.09 | 0.00% |
| 2398 | RF Acquisition Corp IIIRFAM | $10.04 | +0.05% | 3.25K | $139.61M | $9.77 - $10.04 | 0.00% |
| 2399 | East West Ave Acquisition Corp.EWAV | $9.93 | +0.05% | 8 | $127.32M | $9.81 - $9.96 | 0.00% |
| 2400 | Quantumsphere Acquisition Corp.QUMS | $10.43 | +0.05% | 7 | $118.97M | $9.98 - $10.43 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top gaining U.S. stocks today?
How is the Top Gainers ranking calculated?
Which US stock is gaining the most today?
Why should I follow top stock gainers?
What should I compare besides stock price gains?
What is the difference between Top Gainers and 52-Week Gainers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.





















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
