Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -1.23%, the S&P 500 is -0.32%, and the Nasdaq Composite is +0.34%. Across individual stocks, 2,245 are advancing while 2,868 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 4401 | Saga Communications, Inc.SGA | $6.69 | -0.15% | 8.11K | $42.53M | $6.62 - $12.76 | 0.11% |
| 4402 | Ribbon Acquisition Corp.RIBB | $7.21 | -14.51% | 815 | $44.62M | $5.67 - $18.47 | 0.00% |
| 4403 | CATO CORP.CATO | $2.20 | -0.45% | 8.33K | $39.93M | $2.19 - $3.78 | 0.00% |
| 4404 | Culp, Inc.CULP | $3.25 | +0.15% | 12.31K | $41.45M | $2.70 - $4.17 | 0.00% |
| 4405 | ZOOZ Strategy Ltd.ZOOZ | $4.88 | -6.25% | 1.74K | $43.85M | $4.55 - $12.10 | 0.00% |
| 4406 | XCF Global, Inc.SAFX | $0.05 | +11.53% | 33.69M | $43.49M | $0.03 - $1.27 | 0.00% |
| 4407 | Electra Battery Materials CorporationELBM | $0.40 | +0.38% | 106.05K | $43.02M | $0.37 - $1.25 | 0.00% |
| 4408 | Sol Strategies Inc.STKE | $1.01 | +2.33% | 96.44K | $27.96M | $0.85 - $2.94 | 0.00% |
| 4409 | ImageneBio, Inc.IMA | $3.92 | -1.38% | 4.78K | $48.89M | $3.00 - $7.89 | 0.00% |
| 4410 | Pliant Therapeutics, Inc.PLRX | $0.65 | -3.04% | 537.93K | $40.19M | $0.64 - $1.67 | 0.00% |
| 4411 | GrabAGun Digital Holdings Inc.PEW | $1.36 | +0.74% | 357.24K | $43.21M | $1.31 - $3.97 | 0.00% |
| 4412 | IZEA Worldwide, Inc.IZEA | $2.29 | -0.43% | 74.92K | $39.54M | $2.13 - $5.50 | 0.00% |
| 4413 | Harvard Bioscience Inc.HBIO | $9.03 | +1.37% | 13.97K | $41.30M | $4.00 - $10.20 | 0.00% |
| 4414 | Energous CorporationWATT | $6.96 | -3.84% | 48.27K | $38.50M | $3.62 - $36.98 | 0.00% |
| 4415 | Freightos LimitedCRGO | $0.80 | +0.38% | 9.02K | $42.33M | $0.58 - $3.36 | 0.00% |
| 4416 | Connect Biopharma Holdings LimitedCNTB | $0.61 | +8.95% | 420.19K | $38.48M | $0.55 - $3.82 | 0.00% |
| 4417 | XBP Global Holdings, Inc.XBP | $2.69 | +20.33% | 74.12K | $38.02M | $2.00 - $8.55 | 0.00% |
| 4418 | Elicio Therapeutics, Inc.ELTX | $1.51 | +6.64% | 395.99K | $42.74M | $1.25 - $16.00 | 0.00% |
| 4419 | Dogwood Therapeutics, Inc.DWTX | $1.10 | +1.85% | 135.39K | $42.05M | $0.90 - $7.04 | 0.00% |
| 4420 | Biomea Fusion, Inc.BMEA | $0.52 | +7.25% | 721.89K | $37.94M | $0.44 - $2.24 | 0.00% |
| 4421 | Westport Fuel Systems Inc.WPRT | $2.20 | +1.34% | 164.76K | $41.87M | $1.54 - $2.55 | 0.00% |
| 4422 | DT Cloud Star Acquisition CorporationDTSQ | $11.46 | -0.09% | 448 | $42.05M | $10.57 - $12.90 | 0.00% |
| 4423 | Ekso Bionics Holdings, Inc.EKSO | $0.00 | 0.00% | 0 | $42.05M | $0.00 - $0.00 | 0.00% |
| 4424 | Spectral AI, Inc.MDAI | $1.34 | +1.86% | 25.03K | $43.29M | $1.18 - $2.97 | 0.00% |
| 4425 | AI OKTO CORP.AIOK | $9.27 | -1.85% | 50.26K | $41.69M | $3.90 - $31.09 | 0.00% |
| 4426 | Instil Bio, Inc.TIL | $5.52 | +0.56% | 73.55K | $37.46M | $5.14 - $13.50 | 0.00% |
| 4427 | LiveOne, Inc.LVO | $2.85 | +3.69% | 18.59K | $39.06M | $2.08 - $7.19 | 0.00% |
| 4428 | Avalanche Treasury CorporationAVAT | $0.90 | +7.13% | 295.96K | $40.95M | $0.29 - $3.00 | 0.00% |
| 4429 | BGSF, Inc.BGSF | $3.80 | +0.53% | 2.34K | $40.42M | $3.23 - $6.75 | 0.56% |
| 4430 | Fuel Tech, Inc.FTEK | $1.23 | -2.00% | 89.09K | $38.40M | $1.17 - $2.35 | 0.00% |
| 4431 | Hadron Energy, Inc.HDRN | $0.48 | -9.26% | 98.59K | $40.84M | $0.48 - $5.40 | 0.00% |
| 4432 | Autozi Internet Technology (Global) LtdAZI | $1.08 | +48.61% | 23.14M | $61.07M | $0.46 - $64.10 | 0.00% |
| 4433 | Namib MineralsNAMM | $0.69 | -6.07% | 154.63K | $40.59M | $0.60 - $7.42 | 0.00% |
| 4434 | Massimo GroupMAMO | $0.91 | -1.24% | 18.71K | $37.69M | $0.66 - $5.59 | 0.00% |
| 4435 | Viewbix Inc.VBIX | $0.00 | 0.00% | 0 | $40.41M | $0.00 - $0.00 | 0.00% |
| 4436 | SAIHEAT LimitedSAIH | $21.77 | +4.70% | 1.40K | $26.01M | $5.90 - $33.00 | 0.00% |
| 4437 | Mount Logan Capital Inc.MLCI | $3.10 | +8.33% | 39.33K | $40.05M | $2.56 - $8.68 | 0.00% |
| 4438 | Flag Ship Acquisition Corp.FSHP | $11.36 | +0.30% | 207 | $37.04M | $10.67 - $12.00 | 0.00% |
| 4439 | NexMetals Mining Corp.NEXM | $0.92 | -4.66% | 26.34K | $32.84M | $0.88 - $4.71 | 0.00% |
| 4440 | BranchOut Food Inc.BOF | $1.81 | +5.23% | 50.66K | $29.43M | $1.57 - $5.25 | 0.00% |
| 4441 | Annovis Bio, Inc.ANVS | $0.82 | +11.54% | 1.01M | $35.24M | $0.62 - $5.50 | 0.00% |
| 4442 | Hyperion DeFi, Inc.HYPD | $2.38 | +0.84% | 233.08K | $36.91M | $2.34 - $5.14 | 0.02% |
| 4443 | FG Nexus Inc.FGNX | $0.00 | 0.00% | 0 | $39.75M | $0.00 - $0.00 | 0.00% |
| 4444 | Precipio, Inc.PRPO | $18.73 | +1.64% | 33.89K | $33.59M | $17.79 - $33.63 | 0.00% |
| 4445 | OFS Credit Company, Inc.OCCI | $1.25 | -1.22% | 155.61K | $36.69M | $1.20 - $5.15 | 0.00% |
| 4446 | XTI Aerospace, Inc.XTIA | $0.85 | -5.21% | 449.46K | $32.74M | $0.66 - $3.19 | 0.00% |
| 4447 | Momentus Inc.MNTS | $1.96 | +11.36% | 559.78K | $43.05M | $1.56 - $22.20 | 0.00% |
| 4448 | HERITAGE GLOBAL INC.HGBL | $1.08 | -0.46% | 137.08K | $37.42M | $1.01 - $1.55 | 0.00% |
| 4449 | Texxon Holding LimitedNPT | $1.84 | +5.73% | 793 | $40.93M | $1.14 - $22.38 | 0.00% |
| 4450 | VirnetX Holding Corp.VHC | $9.29 | +0.93% | 4.89K | $38.99M | $8.41 - $25.83 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.










.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
