Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -1.11%, the S&P 500 is -0.25%, and the Nasdaq Composite is +0.40%. Across individual stocks, 2,080 are advancing while 3,033 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3551 | SUMA Acquisition CorporationSUMA | $9.99 | -0.10% | 9 | $234.23M | $9.83 - $10.02 | 0.00% |
| 3552 | RGC Resources Inc.RGCO | $22.24 | +0.59% | 6.38K | $231.69M | $20.55 - $27.98 | 0.04% |
| 3553 | Bluerock Acquisition Corp.BLRK | $10.14 | -0.05% | 117.96K | $233.68M | $9.87 - $10.68 | 0.00% |
| 3554 | Onity Group Inc.ONIT | $27.04 | -1.76% | 16.89K | $220.89M | $24.86 - $54.10 | 0.02% |
| 3555 | Black Spade Acquisition III CoBIII | $10.15 | -0.05% | 4.66K | $233.45M | $9.83 - $10.24 | 0.00% |
| 3556 | Perma-Pipe International Holdings, Inc.PPIH | $27.82 | +3.08% | 23.51K | $228.03M | $23.01 - $36.72 | 0.00% |
| 3557 | NexPoint Real Estate Finance, Inc.NREF | $11.60 | +1.58% | 50.14K | $218.66M | $11.16 - $18.43 | 0.36% |
| 3558 | Digi Power X Inc.DGXX | $2.04 | -0.74% | 1.38M | $207.36M | $1.77 - $9.20 | 0.00% |
| 3559 | Peoples Bancorp of North CarolPEBK | $41.93 | +0.04% | 27.88K | $228.99M | $29.31 - $45.78 | 0.02% |
| 3560 | Long Table Growth Corp.LTGR | $10.03 | +0.23% | 7 | $230.46M | $9.88 - $10.06 | 0.00% |
| 3561 | Immersion Corp.IMMR | $6.85 | -0.15% | 110.49K | $227.46M | $5.25 - $8.05 | 0.05% |
| 3562 | Iris Acquisition Corp IIIRAB | $10.04 | +0.09% | 6 | $230.42M | $9.81 - $10.17 | 0.00% |
| 3563 | Stellar V Capital Corp.SVCC | $10.55 | +1.00% | 3.12K | $230.42M | $10.33 - $11.47 | 0.00% |
| 3564 | Crown Reserve Acquisition Corp. ICRAC | $10.30 | -0.03% | 19 | $230.40M | $9.89 - $10.30 | 0.00% |
| 3565 | Serve Robotics Inc.SERV | $2.35 | -4.51% | 1.28M | $206.97M | $2.25 - $16.08 | 0.00% |
| 3566 | FuboTV Inc.FUBO | $6.88 | -0.51% | 1.15M | $207.81M | $6.70 - $43.68 | 0.00% |
| 3567 | Bright Minds Biosciences Inc.DRUG | $21.27 | +3.61% | 71.15K | $207.00M | $17.40 - $123.75 | 0.00% |
| 3568 | Mercator Acquisition Corp.MRCO | $9.91 | -0.35% | 6 | $227.70M | $9.83 - $10.03 | 0.00% |
| 3569 | Citizens Community Bancorp, Inc.CZWI | $23.43 | +0.28% | 12.35K | $223.82M | $16.27 - $24.75 | 0.01% |
| 3570 | AstroNova, Inc.ALOT | $0.00 | 0.00% | 0 | $227.32M | $0.00 - $0.00 | 0.00% |
| 3571 | Ohio Valley Banc Corp.OVBC | $46.75 | +0.19% | 2.67K | $220.24M | $34.81 - $54.96 | 0.02% |
| 3572 | SEACOR Marine Holdings Inc.SMHI | $7.85 | +2.48% | 96.38K | $212.99M | $5.75 - $10.00 | 0.00% |
| 3573 | Helix Acquisition Corp. IIIHLXC | $10.31 | +0.05% | 324 | $227.00M | $10.11 - $11.23 | 0.00% |
| 3574 | Kodiak AI, Inc.KDK | $1.09 | +1.83% | 2.33M | $226.53M | $0.95 - $11.35 | 0.00% |
| 3575 | Torrid Holdings Inc.CURV | $2.29 | +4.36% | 21.17K | $227.86M | $0.94 - $2.85 | 0.00% |
| 3576 | Claros Mortgage Trust, Inc.CMTG | $1.50 | -0.99% | 237.51K | $212.33M | $1.09 - $3.62 | 0.00% |
| 3577 | Orion S.A.OEC | $3.38 | -6.91% | 253.99K | $191.05M | $3.30 - $8.64 | 0.02% |
| 3578 | RCM Technologies Inc.RCMT | $32.40 | +2.96% | 45.90K | $231.05M | $17.26 - $43.68 | 0.00% |
| 3579 | 1RT Acquisition Corp.ONCH | $10.41 | +0.13% | 7 | $224.68M | $10.13 - $10.43 | 0.00% |
| 3580 | Superior Group of Companies, Inc.SGC | $14.59 | +1.50% | 28.09K | $231.85M | $8.30 - $14.70 | 0.04% |
| 3581 | Narragansett Bancorp, Inc.NARA | $10.33 | -0.29% | 40.91K | $224.30M | $10.33 - $11.00 | 0.00% |
| 3582 | Aviat Networks, Inc.AVNW | $16.34 | +1.10% | 54.96K | $210.97M | $13.92 - $27.02 | 0.00% |
| 3583 | OP Bancorp.OPBK | $14.67 | +0.27% | 9.57K | $219.05M | $12.41 - $16.83 | 0.03% |
| 3584 | SuperX AI Technology LimitedSUPX | $4.71 | -3.88% | 90.24K | $206.99M | $4.11 - $49.99 | 0.00% |
| 3585 | RxSight, Inc.RXST | $4.90 | +0.62% | 313.26K | $205.29M | $4.11 - $13.22 | 0.00% |
| 3586 | Powerus CorporationPUSA | $1.36 | -5.44% | 504.75K | $230.47M | $1.27 - $6.57 | 0.00% |
| 3587 | Disciplined Growth Acquisition CorporationDGAC | $10.06 | +0.09% | 6 | $221.74M | $9.85 - $10.13 | 0.00% |
| 3588 | Snow Rothschild Acquisition Corp.ISNR | $9.85 | 0.00% | 14 | $221.71M | $9.80 - $9.95 | 0.00% |
| 3589 | PMA Graphene Technology Group Inc.PMA | $1.40 | +8.98% | 51.91K | $18.10M | $1.00 - $2.10 | 0.00% |
| 3590 | First Internet Bancorp.INBK | $24.69 | +1.70% | 24.85K | $215.64M | $17.05 - $31.09 | 0.01% |
| 3591 | Chicago Atlantic Real Estate Finance, Inc.REFI | $8.77 | -0.29% | 20.99K | $224.70M | $8.44 - $13.49 | 0.18% |
| 3592 | Electrovaya Inc.ELVA | $4.05 | +4.02% | 220.81K | $202.75M | $3.67 - $12.78 | 0.00% |
| 3593 | High Tide Inc.HITI | $2.38 | +0.21% | 171.84K | $211.86M | $2.02 - $3.01 | 0.00% |
| 3594 | Greenwich LifeSciences, Inc.GLSI | $20.10 | +4.55% | 418.08K | $295.03M | $7.78 - $34.10 | 0.00% |
| 3595 | Patriot Acquisition Corp.PTAC | $10.10 | +0.15% | 6 | $218.97M | $9.74 - $10.10 | 0.00% |
| 3596 | A Paradise Acquisition Corp.APAD | $0.00 | 0.00% | 0 | $218.95M | $0.00 - $0.00 | 0.00% |
| 3597 | GBank Financial Holdings Inc.GBFH | $14.71 | -1.34% | 11.97K | $213.61M | $11.51 - $38.00 | 0.00% |
| 3598 | ProKidney Corp.PROK | $1.04 | -5.00% | 577.58K | $218.38M | $0.87 - $2.65 | 0.00% |
| 3599 | The Lovesac CompanyLOVE | $14.32 | +0.71% | 38.25K | $206.54M | $10.33 - $19.25 | 0.00% |
| 3600 | Vera Bradley, Inc.VRA | $6.56 | +0.61% | 166.32K | $188.20M | $1.39 - $8.36 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.












.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
