Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -1.11%, the S&P 500 is -0.23%, and the Nasdaq Composite is +0.42%. Across individual stocks, 2,066 are advancing while 3,047 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3001 | ATN International, Inc.ATNI | $28.14 | -2.24% | 44.67K | $433.50M | $18.94 - $33.41 | 0.04% |
| 3002 | Meshflow Acquisition Corp.MESH | $10.13 | -0.04% | 62.13K | $437.29M | $9.87 - $10.15 | 0.00% |
| 3003 | D. Boral Acquisition I Corp.DBCA | $10.08 | 0.00% | 70.99K | $437.04M | $9.83 - $10.12 | 0.00% |
| 3004 | Ramaco Resources, Inc.METC | $6.03 | +1.26% | 1.58M | $312.96M | $5.73 - $28.67 | 0.00% |
| 3005 | Plumas Bancorp.PLBC | $61.80 | +0.33% | 37.40K | $428.98M | $41.30 - $65.10 | 0.02% |
| 3006 | HIVE Digital Technologies LtdHIVE | $1.40 | -2.45% | 5.88M | $387.14M | $1.40 - $5.34 | 0.00% |
| 3007 | RBB Bancorp.RBB | $24.90 | -1.50% | 120.95K | $416.08M | $18.45 - $28.24 | 0.03% |
| 3008 | KRAKacquisition Corp.KRAQ | $10.03 | -0.04% | 14.86K | $432.97M | $9.78 - $10.44 | 0.00% |
| 3009 | Shoulder Innovations, Inc.SI | $20.64 | +0.44% | 74.58K | $432.88M | $12.00 - $24.59 | 0.00% |
| 3010 | Assembly Biosciences, Inc.ASMB | $22.44 | -0.31% | 420.74K | $456.91M | $19.20 - $39.70 | 0.00% |
| 3011 | CS Disco, Inc.LAW | $5.95 | -1.33% | 242.37K | $390.52M | $2.45 - $9.11 | 0.00% |
| 3012 | IRulya Therapeutics Inc.IRLA | $40.67 | +6.63% | 116.50K | $440.92M | $25.13 - $45.00 | 0.00% |
| 3013 | Gilat Satellite Networks LtdGILT | $4.97 | -3.68% | 1.23M | $367.02M | $4.96 - $20.93 | 0.00% |
| 3014 | Star Group, L.PSGU | $13.16 | +0.30% | 15.71K | $431.66M | $11.51 - $13.53 | 0.06% |
| 3015 | Cross Country Healthcare Inc.CCRN | $0.00 | 0.00% | 0 | $428.06M | $0.00 - $0.00 | 0.00% |
| 3016 | WhiteFiber, Inc.WYFI | $8.52 | +0.12% | 1.08M | $427.06M | $7.43 - $46.87 | 0.00% |
| 3017 | Oculis Holding AGOCS | $7.40 | -1.60% | 273.11K | $429.03M | $6.78 - $34.48 | 0.00% |
| 3018 | AdvanSix Inc.ASIX | $14.10 | -4.80% | 371.50K | $380.71M | $13.97 - $26.73 | 0.04% |
| 3019 | Community Healthcare Trust IncorporatedCHCT | $14.50 | +0.28% | 170.62K | $416.69M | $12.58 - $19.16 | 0.03% |
| 3020 | Indaptus Therapeutics, Inc.INDP | $3.30 | -0.60% | 164.30K | $439.70M | $0.92 - $5.96 | 0.00% |
| 3021 | Methode ElectronicsMEI | $11.82 | +1.63% | 189.37K | $421.36M | $4.88 - $20.38 | 0.02% |
| 3022 | PCB Bancorp.PCB | $28.70 | -1.13% | 27.95K | $403.51M | $20.87 - $32.00 | 0.03% |
| 3023 | Oxford Industries, Inc.OXM | $28.03 | +5.69% | 285.69K | $419.81M | $24.20 - $49.58 | 0.11% |
| 3024 | Summit Midstream CorporationSMC | $30.57 | -0.13% | 69.94K | $418.14M | $23.04 - $36.47 | 0.00% |
| 3025 | Factorial Energy Inc.FAC | $3.73 | +0.95% | 426.04K | $419.14M | $3.63 - $25.33 | 0.00% |
| 3026 | Prothena Corporation plcPRTA | $8.36 | +1.27% | 670.02K | $429.49M | $7.70 - $11.80 | 0.00% |
| 3027 | Hamilton Beach Brands Holding CompanyHBB | $30.30 | +3.56% | 32.68K | $298.63M | $13.75 - $39.99 | 0.02% |
| 3028 | TRONOX LIMITED CL ATROX | $1.48 | -22.56% | 18.29M | $236.04M | $1.23 - $10.59 | 0.10% |
| 3029 | Nathan's Famous Inc.NATH | $102.02 | +0.11% | 263.14K | $418.04M | $88.67 - $110.92 | 0.04% |
| 3030 | First Bancorp, Inc. (ME)FNLC | $35.91 | -0.68% | 15.72K | $405.37M | $24.63 - $38.49 | 0.04% |
| 3031 | Core Laboratories Inc.CLB | $8.46 | +0.72% | 424.95K | $387.57M | $8.12 - $20.36 | 0.00% |
| 3032 | K&F Growth Acquisition Corp. IIKFII | $10.60 | -0.08% | 1.46K | $417.29M | $10.27 - $12.41 | 0.00% |
| 3033 | First Carolina Financial Services, Inc.FCBM | $13.18 | -0.23% | 80.57K | $416.96M | $12.17 - $14.00 | 0.00% |
| 3034 | Bed Bath & Beyond, Inc.BBBY | $0.00 | 0.00% | 0 | $414.69M | $0.00 - $0.00 | 0.00% |
| 3035 | Jakks Pacific Inc.JAKK | $35.85 | +1.58% | 109.29K | $412.92M | $14.87 - $37.45 | 0.03% |
| 3036 | Bleichroeder Acquisition Corp. IIIBCCQ | $9.99 | +0.05% | 25.45K | $413.75M | $9.71 - $10.12 | 0.00% |
| 3037 | Tectonic Therapeutic, Inc.TECX | $21.01 | +4.63% | 146.71K | $419.11M | $16.77 - $39.53 | 0.00% |
| 3038 | Boston Omaha CorporationBOC | $14.81 | +5.49% | 233.82K | $437.49M | $10.52 - $15.22 | 0.00% |
| 3039 | Transcontinental Realty Investors, Inc.TCI | $47.05 | +0.04% | 3.54K | $406.52M | $31.48 - $59.65 | 0.00% |
| 3040 | Cartesian Growth Corporation IIICGCT | $0.00 | 0.00% | 0 | $410.55M | $0.00 - $0.00 | 0.00% |
| 3041 | Chemung Financial Corp.CHMG | $82.75 | -1.20% | 26.09K | $399.11M | $50.31 - $89.34 | 0.02% |
| 3042 | Cantor Equity Partners II, Inc.CEPT | $0.00 | 0.00% | 0 | $410.38M | $0.00 - $0.00 | 0.00% |
| 3043 | Fennec Pharmaceuticals Inc.FENC | $13.34 | -1.73% | 564.96K | $469.87M | $5.65 - $14.06 | 0.00% |
| 3044 | Citizens Financial Services, Inc.CZFS | $82.40 | -0.91% | 24.43K | $396.41M | $53.16 - $88.88 | 0.02% |
| 3045 | BOXABL, Inc.BXBL | $1.60 | -1.23% | 369.55K | $408.23M | $1.46 - $11.99 | 0.00% |
| 3046 | SL Science Holding LimitedSLBT | $0.66 | +6.13% | 17.65K | $407.67M | $0.62 - $14.50 | 0.00% |
| 3047 | Tevogen Inc.TVGN | $6.15 | +8.61% | 3.22K | $96.83M | $3.64 - $24.91 | 0.00% |
| 3048 | Acacia Research CorporationACTG | $4.08 | +0.49% | 78.50K | $398.48M | $3.43 - $5.27 | 0.00% |
| 3049 | Real REMAX Group Inc.REAX | $9.32 | -7.40% | 1.07M | $405.91M | $9.17 - $45.00 | 0.00% |
| 3050 | NioCorp Developments LtdNB | $2.54 | +0.40% | 2.08M | $371.31M | $2.46 - $8.18 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.













.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
