Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -1.11%, the S&P 500 is -0.23%, and the Nasdaq Composite is +0.42%. Across individual stocks, 2,066 are advancing while 3,047 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2801 | Southern First Bancshares, Inc.SFST | $58.54 | -0.40% | 52.73K | $555.57M | $47.01 - $65.09 | 0.00% |
| 2802 | T1 Energy Inc.TE | $1.39 | +2.26% | 19.61M | $414.81M | $1.25 - $12.49 | 0.00% |
| 2803 | Calamos Dynamic Convertible & Income FundCCD | $19.23 | -0.42% | 65.42K | $520.13M | $18.98 - $26.99 | 0.00% |
| 2804 | ProFrac Holding Corp.ACDC | $2.85 | -0.70% | 1.05M | $518.14M | $2.67 - $8.22 | 0.00% |
| 2805 | Vinci Compass Investments LtdVINP | $8.52 | +1.67% | 145.97K | $434.30M | $8.10 - $13.61 | 0.00% |
| 2806 | Robinhood Ventures Fund IRVI | $20.11 | -1.10% | 156.93K | $571.10M | $18.00 - $77.39 | 0.00% |
| 2807 | Orchestra BioMed Holdings, Inc.OBIO | $7.46 | +7.10% | 1.17M | $587.14M | $3.46 - $7.82 | 0.00% |
| 2808 | Weyco Group Inc.WEYS | $54.80 | -1.30% | 47.30K | $529.45M | $27.25 - $68.39 | 0.06% |
| 2809 | Crawford & CompanyCRD.A | $12.03 | -0.25% | 40.88K | $346.02M | $8.89 - $13.90 | 0.03% |
| 2810 | NRC HealthNRC | $26.14 | +0.68% | 76.42K | $554.84M | $11.73 - $27.60 | 0.02% |
| 2811 | Shenandoah Telecom CoSHEN | $9.74 | -2.21% | 434.13K | $539.37M | $9.13 - $17.34 | 0.01% |
| 2812 | Lithium Americas Corp.LAC | $1.36 | -2.84% | 10.98M | $515.06M | $1.34 - $6.96 | 0.00% |
| 2813 | Hovnanian Enterprises, Inc.HOV | $92.66 | +2.30% | 154.03K | $474.65M | $89.70 - $148.48 | 0.02% |
| 2814 | Bally's CorporationBALY | $10.64 | +11.52% | 74.68K | $561.22M | $8.44 - $19.45 | 0.00% |
| 2815 | MSC Income Fund, Inc.MSIF | $11.84 | -1.66% | 232.59K | $534.13M | $10.80 - $14.46 | 0.12% |
| 2816 | Ferroglobe PLCGSM | $2.44 | -3.17% | 2.35M | $454.43M | $2.31 - $5.66 | 0.00% |
| 2817 | Forge Nano Holdings Inc.NANO | $3.40 | -4.57% | 105.71K | $558.37M | $3.12 - $11.96 | 0.00% |
| 2818 | EagleRock Land, LLCEROK | $20.33 | +0.59% | 162.57K | $557.15M | $16.99 - $27.42 | 0.00% |
| 2819 | Colony Bankcorp Inc.CBAN | $19.88 | -1.39% | 212.46K | $542.63M | $16.01 - $22.46 | 0.02% |
| 2820 | Electra Therapeutics, Inc.ETRA | $8.47 | +1.92% | 245.10K | $554.86M | $6.87 - $15.50 | 0.00% |
| 2821 | Evolent Health, Inc.EVH | $3.94 | -15.18% | 2.97M | $445.07M | $2.10 - $6.25 | 0.00% |
| 2822 | Capricor Therapeutics Inc.CAPR | $8.04 | -4.40% | 8.00M | $467.23M | $2.96 - $40.37 | 0.00% |
| 2823 | CHOICEONE FINANCIALCOFS | $35.84 | -0.60% | 56.00K | $534.88M | $26.63 - $38.89 | 0.03% |
| 2824 | Chimera Investment Corp.CIM | $6.48 | +2.05% | 1.82M | $542.71M | $6.04 - $14.18 | 0.41% |
| 2825 | Invesco Mortgage Capital Inc.IVR | $4.97 | +1.58% | 5.99M | $542.79M | $4.78 - $9.50 | 0.29% |
| 2826 | Eupraxia Pharmaceuticals Inc.EPRX | $6.21 | -6.27% | 1.20M | $417.24M | $5.63 - $9.32 | 0.00% |
| 2827 | American Integrity Insurance Group, Inc.AII | $29.55 | +2.07% | 210.62K | $547.10M | $16.19 - $32.21 | 0.04% |
| 2828 | The Honest Company, Inc.HNST | $4.76 | +1.93% | 2.09M | $519.79M | $2.07 - $6.01 | 0.00% |
| 2829 | Sierra Bancorp.BSRR | $40.79 | -0.66% | 35.38K | $528.90M | $28.35 - $44.00 | 0.03% |
| 2830 | Crawford & CompanyCRD.B | $11.41 | +0.63% | 2.02K | $215.80M | $8.78 - $13.59 | 0.03% |
| 2831 | Miller Industries, Inc.MLR | $47.89 | +1.18% | 67.06K | $541.37M | $35.77 - $59.70 | 0.02% |
| 2832 | Myriad Genetics Inc.MYGN | $5.54 | -0.27% | 831.66K | $530.93M | $2.74 - $8.09 | 0.00% |
| 2833 | Entera Bio Ltd.ENTX | $3.27 | +9.00% | 484.96K | $568.56M | $0.91 - $4.20 | 0.00% |
| 2834 | Paysign, Inc.PAYS | $10.07 | +2.70% | 1.91M | $572.81M | $3.08 - $16.15 | 0.00% |
| 2835 | Voyager Acquisition Corp.VACH | $0.00 | 0.00% | 0 | $541.25M | $0.00 - $0.00 | 0.00% |
| 2836 | Oportun Financial CorporationOPRT | $11.45 | -0.17% | 537.77K | $527.61M | $4.03 - $13.34 | 0.00% |
| 2837 | Telos CorporationTLS | $7.41 | +6.55% | 737.49K | $544.59M | $3.79 - $7.96 | 0.00% |
| 2838 | Zevra Therapeutics, Inc.ZVRA | $9.27 | -1.28% | 474.23K | $551.73M | $8.01 - $15.04 | 0.00% |
| 2839 | Universal Health Realty Income TrustUHT | $38.35 | -3.41% | 113.72K | $533.03M | $36.07 - $46.30 | 0.08% |
| 2840 | Insteel Industries, Inc.IIIN | $27.10 | +0.52% | 77.19K | $524.41M | $24.35 - $38.45 | 0.04% |
| 2841 | Olympic Steel, Inc.ZEUS | $0.00 | 0.00% | 0 | $538.98M | $0.00 - $0.00 | 0.00% |
| 2842 | Ennis, Inc.EBF | $20.56 | -1.39% | 131.77K | $520.61M | $16.37 - $23.09 | 0.00% |
| 2843 | Orange County Bancorp, Inc.OBT | $39.05 | -0.51% | 28.36K | $523.77M | $25.01 - $41.66 | 0.02% |
| 2844 | Ponce Financial Group, Inc.PDLB | $21.78 | +0.02% | 62.88K | $526.92M | $14.75 - $22.93 | 0.00% |
| 2845 | Hertz Global Holdings, Inc.HTZ | $1.29 | -4.44% | 13.36M | $462.92M | $1.27 - $8.18 | 0.00% |
| 2846 | Park Aerospace Corp.PKE | $24.29 | +3.84% | 192.11K | $535.03M | $18.25 - $39.86 | 0.02% |
| 2847 | American Exceptionalism Acquisition Corp. AAEXA | $10.64 | -0.19% | 89.08K | $533.68M | $10.49 - $11.99 | 0.00% |
| 2848 | Northpointe Bancshares, Inc.NPB | $14.80 | -0.20% | 296.25K | $533.60M | $13.80 - $19.71 | 0.02% |
| 2849 | Northrim BanCorp Inc.NRIM | $22.93 | +0.04% | 90.04K | $509.96M | $21.94 - $30.82 | 0.03% |
| 2850 | Polestar Automotive Holding UK PLCPSNY | $2.76 | -2.47% | 296.41K | $450.34M | $2.45 - $23.75 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.










.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
