Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -1.03%, the S&P 500 is -0.18%, and the Nasdaq Composite is +0.43%. Across individual stocks, 2,475 are advancing while 2,638 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 601 | Lamar Advertising CoLAMR | $157.61 | -0.67% | 174.07K | $13.74B | $122.31 - $166.33 | 0.04% |
| 602 | Talen Energy CorporationTLN | $360.32 | +1.84% | 405.69K | $15.68B | $279.77 - $449.84 | 0.00% |
| 603 | Allegion Public Limited CompanyALLE | $187.99 | +0.65% | 326.57K | $15.85B | $125.00 - $195.42 | 0.01% |
| 604 | Masco CorporationMAS | $84.23 | +1.12% | 684.17K | $16.24B | $58.16 - $87.86 | 0.02% |
| 605 | APA CorporationAPA | $45.29 | -3.59% | 3.66M | $15.21B | $23.06 - $52.96 | 0.02% |
| 606 | UL Solutions Inc.ULS | $77.44 | -0.03% | 251.19K | $6.05B | $63.17 - $107.54 | 0.01% |
| 607 | Charles River Laboratories International, Inc.CRL | $331.94 | -0.05% | 253.90K | $15.91B | $146.19 - $379.63 | 0.00% |
| 608 | James Hardie Industries plcJHX | $27.18 | +1.99% | 2.71M | $15.81B | $17.36 - $31.43 | 0.00% |
| 609 | News CorporationNWS | $29.43 | +1.20% | 708.92K | $5.27B | $25.49 - $35.76 | 0.01% |
| 610 | Lattice Semiconductor Corp.LSCC | $110.55 | +0.77% | 871.77K | $15.72B | $60.50 - $157.01 | 0.00% |
| 611 | Magna InternationalMGA | $62.45 | +1.07% | 1.36M | $16.14B | $45.33 - $73.22 | 0.00% |
| 612 | Circle Internet Group, Inc.CRCL | $53.54 | -2.12% | 4.72M | $15.96B | $49.90 - $140.00 | 0.00% |
| 613 | Corebridge Financial, Inc.CRBG | $34.52 | -0.86% | 1.23M | $15.13B | $22.19 - $36.71 | 0.03% |
| 614 | Leidos Holdings, Inc.LDOS | $126.28 | -1.51% | 352.44K | $15.41B | $98.86 - $205.00 | 0.01% |
| 615 | Charter Comm Inc Del CL A NewCHTR | $139.94 | +1.37% | 1.02M | $16.02B | $101.11 - $254.11 | 0.00% |
| 616 | Everest Group, Ltd.EG | $419.47 | -1.16% | 208.12K | $15.54B | $304.55 - $437.76 | 0.02% |
| 617 | Assurant, Inc.AIZ | $318.67 | -1.05% | 117.13K | $15.64B | $209.86 - $326.99 | 0.01% |
| 618 | Emera IncorporatedEMA | $51.67 | +0.08% | 253.68K | $15.93B | $45.27 - $55.49 | 0.00% |
| 619 | Wesco International Inc.WCC | $315.19 | +0.08% | 308.91K | $15.34B | $240.55 - $388.64 | 0.01% |
| 620 | C.H. Robinson Worldwide, Inc.CHRW | $138.06 | -0.19% | 1.03M | $16.01B | $122.21 - $210.33 | 0.02% |
| 621 | Jazz Pharmaceuticals, Inc.JAZZ | $245.49 | +2.20% | 306.74K | $15.76B | $156.95 - $266.38 | 0.00% |
| 622 | Clean Harbors, Inc.CLH | $284.35 | -1.32% | 591.09K | $14.99B | $201.34 - $335.94 | 0.00% |
| 623 | NVR, Inc.NVR | $5,655.53 | +0.39% | 34.08K | $14.96B | $5,501.01 - $8,200.00 | 0.00% |
| 624 | Invitation Homes Inc.INVH | $26.42 | -1.25% | 2.95M | $15.22B | $24.25 - $30.89 | 0.05% |
| 625 | Pan American Silver Corp.PAAS | $33.38 | -6.07% | 5.97M | $13.76B | $32.95 - $69.99 | 0.00% |
| 626 | TransUnionTRU | $75.72 | -0.67% | 1.14M | $14.44B | $60.96 - $89.12 | 0.01% |
| 627 | Fair Isaac CorporationFICO | $674.17 | -0.38% | 201.45K | $14.41B | $586.05 - $1,858.91 | 0.00% |
| 628 | RBC Bearings IncorporatedRBC | $475.34 | -0.29% | 82.38K | $15.05B | $418.05 - $667.69 | 0.00% |
| 629 | Lincoln Electric Holdings Inc.LECO | $269.17 | -0.54% | 101.19K | $14.58B | $216.22 - $310.00 | 0.01% |
| 630 | Wayfair Inc.W | $110.79 | +3.16% | 1.03M | $12.30B | $55.60 - $127.99 | 0.00% |
| 631 | Carlisle Companies, Inc.CSL | $394.95 | +2.26% | 295.20K | $15.26B | $293.43 - $432.91 | 0.01% |
| 632 | Pinnacle Financial Partners, Inc.PNFP | $98.19 | +0.04% | 515.51K | $15.27B | $81.08 - $110.33 | 0.00% |
| 633 | Zebra Technologies CorporationZBRA | $317.95 | +2.11% | 279.96K | $14.97B | $199.05 - $392.78 | 0.00% |
| 634 | BURLINGTON STORES, INC.BURL | $248.82 | +6.03% | 632.87K | $15.63B | $226.85 - $378.33 | 0.00% |
| 635 | BridgeBio Pharma, Inc.BBIO | $77.71 | +1.26% | 772.63K | $15.14B | $62.50 - $93.42 | 0.00% |
| 636 | Fidelity National Information Services, Inc.FIS | $26.88 | -1.87% | 4.24M | $13.85B | $26.78 - $68.37 | 0.06% |
| 637 | Solventum CorporationSOLV | $86.66 | +0.74% | 375.05K | $14.71B | $62.38 - $94.16 | 0.00% |
| 638 | W.P. Carey Inc. (REIT)WPC | $65.96 | +0.49% | 539.84K | $15.18B | $62.19 - $77.22 | 0.05% |
| 639 | DocuSign, Inc.DOCU | $76.95 | +1.63% | 1.12M | $14.38B | $40.16 - $85.90 | 0.00% |
| 640 | Check Point Software Technologies LtdCHKP | $153.53 | +4.18% | 1.24M | $15.68B | $112.23 - $199.90 | 0.00% |
| 641 | Weyerhaeuser CompanyWY | $20.03 | -0.12% | 3.18M | $14.43B | $18.25 - $27.75 | 0.04% |
| 642 | Equitable Holdings, Inc.EQH | $53.42 | -0.70% | 1.95M | $14.25B | $35.20 - $56.83 | 0.03% |
| 643 | Manhattan Associates Inc.MANH | $251.65 | +0.99% | 165.28K | $14.61B | $119.06 - $263.47 | 0.00% |
| 644 | Dick's Sporting Goods, Inc.DKS | $145.84 | +3.63% | 749.26K | $9.53B | $120.15 - $244.38 | 0.03% |
| 645 | MasTec, Inc.MTZ | $174.60 | +0.06% | 682.16K | $14.02B | $147.49 - $441.43 | 0.00% |
| 646 | Icon PlcICLR | $194.97 | +0.11% | 250.38K | $14.89B | $66.57 - $219.04 | 0.00% |
| 647 | MKS Inc.MKSI | $209.62 | +1.52% | 571.75K | $14.17B | $134.74 - $447.62 | 0.00% |
| 648 | Glaukos CorporationGKOS | $233.68 | -3.30% | 518.28K | $13.83B | $87.32 - $255.19 | 0.00% |
| 649 | Logitech International SALOGI | $101.13 | +2.08% | 818.74K | $14.51B | $83.32 - $129.66 | 0.02% |
| 650 | Brown-Forman CorporationBF.A | $31.37 | +1.00% | 38.08K | $5.29B | $23.01 - $32.32 | 0.03% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.







.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
