Top Losing U.S. stocks Today
Track today's top losing U.S. stocks on MEXC, ranked by daily percentage decline. Compare prices, losses, market cap, and trading volume to follow the day's biggest decliners.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -1.11%, the S&P 500 is -0.23%, and the Nasdaq Composite is +0.42%. Across individual stocks, 2,066 are advancing while 3,047 are declining, suggesting a mixed market tone.
Top Losers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2601 | CBIZ, Inc.CBZ | $54.98 | -0.01% | 2.82M | $2.98B | $24.29 - $55.84 | 0.00% |
| 2602 | First Business Financial Services, Inc.FBIZ | $73.28 | -0.01% | 34.34K | $610.31M | $49.36 - $79.53 | 0.02% |
| 2603 | Drugs Made In America Acquisition Corp.DMAA | $10.90 | -0.01% | 241 | $264.62M | $10.32 - $10.91 | 0.00% |
| 2604 | Tailwind 2.0 Acquisition Corp.TDWD | $10.18 | -0.01% | 7 | $238.75M | $9.83 - $10.18 | 0.00% |
| 2605 | Harvard Ave Acquisition CorporationHAVA | $10.33 | -0.01% | 6 | $212.93M | $9.87 - $10.33 | 0.00% |
| 2606 | Lake Superior Acquisition Corp.LKSP | $10.32 | -0.01% | 5.21K | $161.80M | $9.90 - $10.33 | 0.00% |
| 2607 | EMCOR Group, Inc.EME | $646.08 | 0.00% | 272.23K | $28.29B | $564.92 - $951.96 | 0.00% |
| 2608 | Beazer Homes USA, Inc. NewBZH | $33.48 | 0.00% | 0 | $893.37M | $17.82 - $34.54 | 0.00% |
| 2609 | Weave Communications, Inc.WEAV | $7.42 | 0.00% | 0 | $596.86M | $4.24 - $7.70 | 0.00% |
| 2610 | Cantor Equity Partners IV, Inc.CEPF | $10.34 | 0.00% | 99 | $590.36M | $10.13 - $10.64 | 0.00% |
| 2611 | D. Boral Acquisition I Corp.DBCA | $10.08 | 0.00% | 70.99K | $437.04M | $9.83 - $10.12 | 0.00% |
| 2612 | New Providence Acquisition Corp. IIINPAC | $10.58 | 0.00% | 55.00K | $405.14M | $10.22 - $10.60 | 0.00% |
| 2613 | Aldabra 4 Liquidity Opportunity Vehicle, Inc.ALOV | $10.05 | 0.00% | 6.50K | $376.31M | $9.82 - $10.06 | 0.00% |
| 2614 | Freedom Metals Acquisition Corp.FDMM | $9.84 | 0.00% | 26.59K | $368.54M | $9.78 - $9.88 | 0.00% |
| 2615 | GigCapital9 Corp.GIX | $10.06 | 0.00% | 7 | $366.93M | $9.80 - $10.06 | 0.00% |
| 2616 | Alussa Energy Acquisition Corp. IIALUB | $10.18 | 0.00% | 41.54K | $365.48M | $9.90 - $10.19 | 0.00% |
| 2617 | Oyster Enterprises II Acquisition Corp.OYSE | $10.47 | 0.00% | 33 | $354.74M | $10.06 - $10.47 | 0.00% |
| 2618 | Oxley Bridge Acquisition LimitedOBA | $10.46 | 0.00% | 49 | $328.90M | $10.01 - $10.49 | 0.00% |
| 2619 | Safeguard Acquisition Corp.SAC | $10.13 | 0.00% | 3.06K | $318.37M | $9.90 - $11.02 | 0.00% |
| 2620 | Abony Acquisition Corp. IAACO | $10.02 | 0.00% | 20.05K | $315.03M | $9.84 - $10.04 | 0.00% |
| 2621 | Cambridge Acquisition Corp.CAQ | $10.05 | 0.00% | 10 | $313.18M | $9.80 - $10.10 | 0.00% |
| 2622 | Spring Valley Acquisition Corp. IVSVIV | $10.05 | 0.00% | 64 | $309.12M | $9.55 - $10.80 | 0.00% |
| 2623 | Columbus Circle Capital Corp IIICCCT | $9.85 | 0.00% | 107 | $308.62M | $9.80 - $10.05 | 0.00% |
| 2624 | Silicon Valley Acquisition Corp.SVAQ | $10.19 | 0.00% | 264 | $298.78M | $9.86 - $10.20 | 0.00% |
| 2625 | Iron Horse Acquisitions II Corp.IRHO | $10.13 | 0.00% | 9 | $296.72M | $9.85 - $10.14 | 0.00% |
| 2626 | Launchpad Cadenza Acquisition Corp ILPCV | $10.11 | 0.00% | 527 | $291.24M | $9.88 - $10.13 | 0.00% |
| 2627 | FutureCorp Space Acquisition 1FTRA | $9.88 | 0.00% | 52 | $284.34M | $9.85 - $10.23 | 0.00% |
| 2628 | Live Oak Acquisition Corp. VILOVI | $9.81 | 0.00% | 95 | $282.90M | $9.80 - $10.03 | 0.00% |
| 2629 | Jones Ventures INTL Acquisition1 Corp.JONE | $9.85 | 0.00% | 9 | $282.48M | $9.78 - $10.00 | 0.00% |
| 2630 | Samos Energy Acquisition CorporationSAMO | $9.83 | 0.00% | 32 | $281.75M | $9.79 - $9.90 | 0.00% |
| 2631 | SC II Acquisition Corp.SCII | $10.23 | 0.00% | 18 | $254.83M | $9.90 - $10.27 | 0.00% |
| 2632 | Ives Ultra AI Opportunities Inc.IVAI | $10.06 | 0.00% | 13.24K | $251.50M | $10.02 - $10.32 | 0.00% |
| 2633 | Solarius Capital Acquisition Corp.SOCA | $10.46 | 0.00% | 62 | $245.17M | $10.01 - $10.49 | 0.00% |
| 2634 | Digital Asset Acquisition Corp.DAAQ | $10.54 | 0.00% | 42.27K | $242.19M | $6.60 - $10.54 | 0.00% |
| 2635 | Twelve Seas Investment Company IIITWLV | $10.16 | 0.00% | 11 | $237.19M | $9.84 - $10.38 | 0.00% |
| 2636 | EGH Acquisition Corp.EGHA | $10.48 | 0.00% | 14 | $214.84M | $10.10 - $10.79 | 0.00% |
| 2637 | Leader's Advantage Acquisition Corp.LEDR | $9.87 | 0.00% | 484 | $198.33M | $9.81 - $9.90 | 0.00% |
| 2638 | Emmis Acquisition Corp.EMIS | $10.38 | 0.00% | 7 | $162.96M | $9.92 - $10.38 | 0.00% |
| 2639 | QuasarEdge Acquisition CorporationQRED | $10.13 | 0.00% | 205 | $162.41M | $9.87 - $10.13 | 0.00% |
| 2640 | Shreya Acquisition GroupSAGU | $10.09 | 0.00% | 286 | $160.74M | $9.85 - $10.14 | 0.00% |
| 2641 | SPACCircle Acquisition Corp.SCQC | $9.87 | 0.00% | 24.90K | $150.57M | $9.85 - $9.88 | 0.00% |
| 2642 | Cantor Equity Partners VI, Inc.CEPS | $10.11 | 0.00% | 21 | $148.36M | $10.05 - $10.45 | 0.00% |
| 2643 | Alpex Acquisition CorporationALPX | $10.02 | 0.00% | 122 | $147.63M | $9.81 - $10.04 | 0.00% |
| 2644 | BHAV Acquisition Corp.BHAV | $10.14 | 0.00% | 10 | $142.02M | $9.85 - $10.14 | 0.00% |
| 2645 | Three Lions Acquisition Corp.TLAC | $9.83 | 0.00% | 85 | $141.45M | $9.78 - $9.93 | 0.00% |
| 2646 | XFLH Capital CorporationXFLH | $10.19 | 0.00% | 54 | $141.24M | $9.70 - $10.90 | 0.00% |
| 2647 | Futurewave Acquisition CorporationFWAC | $10.01 | 0.00% | 88 | $128.52M | $9.85 - $10.01 | 0.00% |
| 2648 | TCGX Acquisition Corp.TCGX | $10.02 | 0.00% | 14.73K | $113.15M | $9.90 - $18.91 | 0.00% |
| 2649 | ChampionsGate Acquisition CorporationCHPG | $10.54 | 0.00% | 3.85K | $105.47M | $10.13 - $10.56 | 0.00% |
| 2650 | Inflection Point Acquisition Corp. VIIIIPHX | $9.80 | 0.00% | 1.05K | $94.20M | $9.42 - $10.00 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top losing U.S. stocks today?
How is the Top Losers ranking calculated?
Which US stock has fallen the most today?
Why should I track top losing stocks?
Does a large stock decline mean the stock is undervalued?
What is the difference between Top Losers and 52-Week Losers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.























.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
