Jeffrey Schmid, President of the Federal Reserve (Fed) Bank of Kansas City, said on Tuesday that inflation is the more salient risk for the Fed. He added that there is a real risk inflation will get stuck closer to 3%, in a speech to the Rotary Club of Oklahoma City.
Key takeaways:
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Canadian Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.71% | -0.43% | -0.56% | 0.07% | -0.57% | -0.29% | 0.04% | |
| EUR | 0.71% | 0.30% | 0.20% | 0.82% | 0.17% | 0.45% | 0.81% | |
| GBP | 0.43% | -0.30% | -0.11% | 0.53% | -0.12% | 0.15% | 0.52% | |
| JPY | 0.56% | -0.20% | 0.11% | 0.63% | -0.02% | 0.29% | 0.64% | |
| CAD | -0.07% | -0.82% | -0.53% | -0.63% | -0.65% | -0.35% | -0.00% | |
| AUD | 0.57% | -0.17% | 0.12% | 0.02% | 0.65% | 0.28% | 0.66% | |
| NZD | 0.29% | -0.45% | -0.15% | -0.29% | 0.35% | -0.28% | 0.36% | |
| CHF | -0.04% | -0.81% | -0.52% | -0.64% | 0.00% | -0.66% | -0.36% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-schmid-cant-assume-inflation-from-higher-oil-prices-will-be-transitory-202603311822




